* eNZed * Political Parties and Elections
in New Zealand

 

*  Have your say on election day !  * The New Zealand Parliamentary
Electoral System explained.

The 2008 general election was held on Saturday 8 November.

Who is standing - Election 2008

Scoop features   Election 2008

2008 General Election Results.


Political Parties in New Zealand

There were 19 registered political parties as at October 2008.

www.policy.net.nz

A resource for those who need to find accurate references and comparatives for specific policy issues on offer to voters for the General Election this November.

act logo Act.

Cannabis Party logo Aotearoa Legalise Cannabis Party.

Direct Democracy     Direct Democracy.

    Jim Anderton's Progressive.

lib logo     Libertarianz.

    The Maori Party.

    New Zealand First.

                New World Order.

labour logo     Labour

logo     New Zealand Pacific Party.

logo     Residents Action Movement.

alliance logo     The Alliance.

logo     The Bill and Ben Party.

alliance logo     The Family Party.

Green logo     The Green Party.

logo     The Kiwi Party.

logo     The New Zealand Democratic Party for Social Credit.

nat logo     New Zealand National Party.

    The Republic of New Zealand Party.

united     United Future

alliance logo     Workers Party.

McGillicuddy Serious ( Disbanded ).

    Christian Heritage NZ closed down.

Rainbow Labour Party.



Election Day Saturday 8th November, 2008

Results Summary     2008 Election


Party
Party
Votes
%
Votes
Electorate
Seats
List
Seats
Total
Seats
National Party 1,053,398 44.93 41 17 58
Labour Party 796,880 33.99 21 22 43
Green Party 157,613 6.72 0 9 9
ACT New Zealand 85,496 3.65 1 4 5
Maori Party 55,980 2.39 5 0 5
Jim Anderton's Progressive 21,241 0.91 1 0 1
United Future 20,497 0.87 1 0 1
New Zealand First Party 95,356 4.07 0 0 0
The Bill and Ben Party 13,016 0.56 0 0 0
Kiwi Party 12,755 0.54 0 0 0
Aotearoa Legalise Cannabis Party 9,515 0.41 0 0 0
New Zealand Pacific Party 8,640 0.37 0 0 0
Family Party 8,176 0.35 0 0 0
Alliance 1,909 0.08 0 0 0
Democrats for Social Credit 1,208 0.05 0 0 0
Libertarianz 1176 0.05 0 0 0
Workers Party 932 0.04 0 0 0
Residents Action Movement 465 0.02 0 0 0
Republic of NZ 313 0.01 0 0 0

Election Day Saturday 17th September, 2005

Results Summary     2005 Election


Party
Party
Votes
%
Votes
Electorate
Seats
List
Seats
Total
Seats
Labour Party 935,319 41.10 31 19 50
National Party 889,813 39.10 31 17 48
New Zealand First Party 130,115 5.72 0 7 7
Green Party 120,521 5.30 0 6 6
Maori Party 48,263 2.12 4 0 4
United Future 60,860 2.67 1 2 3
ACT New Zealand 34,469 1.51 1 1 2
Jim Anderton's Progressive 26,441 1.16 1 0 1
Destiny New Zealand 14,210 0.62 0 0 0
Aotearoa Legalise Cannabis Party 5,748 0.25 0 0 0
Christian Heritage Party 2,821 0.12 0 0 0
Alliance 1,641 0.07 0 0 0
NZ Family Rights 1,178 0.05 0 0 0
Democrats for Social Credit 1,079 0.05 0 0 0
Libertarianz 946 0.04 0 0 0
Direct Democracy 782 0.03 0 0 0
99 MP 601 0.03 0 0 0
OneNZ Party 478 0.02 0 0 0
Republic of NZ 344 0.02 0 0 0



Election Day Saturday 27 July, 2002

Results Summary     2002 Election


Party
Party
Votes
%
Votes
Electorate
Seats
List
Seats
Total
Seats
Labour Party 838,219 41.26 45 7 52
National Party 425,310 20.93 21 6 27
New Zealand First Party 210,912 10.38 1 12 13
ACT New Zealand 145,078 7.14 0 9 9
Green Party 142,250 7.00 0 9 9
United Future 135,918 6.69 1 7 8
Jim Anderton's Progressive Coalition 34,542 1.70 1 1 2
Christian Heritage Party 27,492 1.35 0 0 0
Outdoor Recreation 25,985 1.28 0 0 0
Alliance 25,888 1.27 0 0 0
Aotearoa Legalise Cannabis Party 12,987 0.64 0 0 0
Mana Maori Movement 4,980 0.25 0 0 0
OneNZ Party 1,782 0.09 0 0 0
NMP 274 0.01 0 0 0



Election Day Saturday 27 November 1999

Preliminary Results Summary

New Zealand Political Parties and the second MMP Election, 1999

Party
Party
Votes
%
Votes
Electorate
Seats
List
Seats
Total
Seats
ACT New Zealand 128612 7.0 0 9 9
Alliance 143470 7.8 1 10 11
Animals First 2769 0.2 0 0 0
Aotearoa Legalise Cannabis Party 17982 1.0 0 0 0
Christian Heritage Party of New Zealand 44590 2.4 0 0 0
Freedom Movement 395 0.0 0 0 0
Future New Zealand 20102 1.1 0 0 0
Green Party 88989 4.9 0 0 0
Labour Party 712410 38.9 41 11 52
Libertarianz 5320 0.3 0 0 0
McGillicuddy Serious Party 2661 0.2 0 0 0
Mana Maori Movement 3757 0.2 0 0 0
Mauri Pacific 3533 0.2 0 0 0
National Party 562513 30.7 23 18 41
Natural Law Party 1826 0.1 0 0 0
New Zealand First Party 77805 4.3 1 5 6
NMP 679 0.0 0 0 0
OneNZ Party 1218 0.1 0 0 0
Republican Party 255 0.0 0 0 0
South Island Party 2622 0.1 0 0 0
The People's Choice Party 361 0.0 0 0 0
United NZ 9935 0.5 1 0 1



Election Day October 12 1996

Results Summary

New Zealand Political Parties and the first MMP Election, 1996
with 100 % of polling places counted and a turnout of 76.73%.

  Party Name Party
Vote
Pct%
Seats
Candidate
Seats
Party Total
  NZ National Party 628843 34.13% 30 14 44
  Labour 520938 28.27% 26 11 37
  New Zealand First 241996 13.13% 6 11 17
  Alliance 186492 10.12% 1 12 13
  ACT New Zealand 113729 6.17% 1 7 8

Full text of the New Zealand First and The National Party Coalition Agreement (104k) on GP Print.

Pansy Wong was the first Asian to be elected to Parliament in New Zealand.
Her Maiden speech in Parliament 19 March 1997.



The New Zealand   Government.


 

 

Maori
What to Do
Livestock
Music
Internet
History
Site Search

North Island
Where to Stay
Business
Films
NewsOnline
By Region
Zed

South Island
Travel Tales
Schools
TV and Radio
E-zines
Politics / Economy
Disclaimer

Travel to NZ
Weather
Government
Books
Webcams
Resources
 

Getting Around
Wildlife
Immigration
Humour
FAQ's
Maps / Photos
New Posts

 
  Last update  
  Comments/Suggestions
  enzed HOME page
  richard keightley